- Home
- ยป
- Our Products
- »
- HVLS Fan
HVLS Fan
Prominent & Leading Manufacturer from Mumbai, we offer hvls fans, helicopter fan, bldc fans, hvls gearless fans, giants fan and high volume low speed fans.
HVLS Fans
Product Price: Rs 1.75 Lakh / UnitGet Best Price
Product Details:
Phase | Three |
Number of Blades | 5 |
Power Type | AC |
Material | Iron |
Size | 8-24 ft. |
Volume To Be Ventilated | 3,50,000 cfm |
Noise Level | 43 dB |
Airflow Displacement | 150000 cfm to 400000cfm |
Maximum Effective Coverage | 5000 to 6000 sq. ft. |
Get Best Quote
Request Callback
Helicopter Fan
Product Price: Rs 1.85 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Brand | Luft Stromer |
Color | Silver |
Type | Gear |
Phase | single |
Number Of Blades | 4,6 |
Motor And Control System | Gear motor,VFD control |
Power Type | AC |
Material | Iron,aluminium air foil blade |
Volume To Be Ventilated | 377000 cfm |
Get Best Quote
Request Callback
BLDC Fans
Product Price: Rs 2.25 Lakh / UnitGet Best Price
Product Details:
Brand | Luftstromer |
Type | AC motor |
Phase | single |
Number Of Blades | 4,6 |
Motor And Control System | Gear motor,VFD control |
Color | Silver,Grey |
Material | Iron / Aluminiun air foil |
Power Type | AC |
Volume To Be Ventilated | 377000 cfm |
Size | 8,10,12,16,20 & 24 feet |
Blade Diameter | 24 feet |
Noise Level | 45 db |
Airflow Displacement | 377000 cfm |
Gear Motor | Yes |
Maximum Effective Coverage | 16000 Sq feet depend on length breadth and height |
Get Best Quote
Request Callback
HVLS Gearless Fans
Product Price: Rs 2.05 Lakh / UnitGet Best Price
Product Details:
Fan Speed | 55 to 75 rpm |
Phase | 3 Phase |
Number of Blades | 5 |
Power Type | DC |
Material | Iron |
Volume to be ventilated | 3,50,000 cfm |
Noise Level | 43 dB |
Get Best Quote
Request Callback
Giants Fan
Product Price: Rs 1.95 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Brand | LUFT STROMER |
Color | Silver |
Type | Gear motor |
Phase | single |
Number Of Blades | 4 & 6 |
Motor And Control System | Gear motor,VFD Control |
Power Type | AC |
Material | Iron,Aluminium air foil blade |
Volume To Be Ventilated | 377000 cfm |
Get Best Quote
Request Callback
High Volume Low Speed Fans
Product Price: Rs 1.65 Lakh / UnitGet Best Price
Product Details:
Phase | 1 Phase |
Number of Blades | 6 |
Power Type | AC |
Brand | Strome Air |
Material | Iron |
Volume to be ventilated | 500000 cfm |
Noise Level | 45 db |
Maximum Effective Coverage | 6000-8000 sq.ft. |
Get Best Quote
Request Callback
Pole Mounted HVLS Fans
Product Price: Rs 2 Lakh / UnitGet Best Price
Product Details:
Phase | 3 Phase |
Number of Blades | 8 |
Power Type | DC |
Brand | Strome Air |
Material | Iron |
Noise Level | 45 dB |
Airflow Displacement | 150000-400000 cfm |
Maximum Effective Coverage | 3000-5000 sq. ft. |
Get Best Quote
Request Callback
HVLS Industrial Fan
Product Price: Rs 1.65 Lakh / UnitGet Best Price
Product Details:
Number Of Blades | 5 |
Material | Aluminium |
Size | 8-24 ft. |
Noise Level | 43 dB |
Airflow Displacement | 150000 cfm to 400000cfm |
Maximum Effective Coverage | 5000 to 6000 sq. ft. |
Power Source | Electricity |
Get Best Quote
Request Callback
Gear Less HVLS Fans
Product Price: Rs 1.85 Lakh / UnitGet Best Price
Product Details:
Phase | 1 Phase |
Number of Blades | 4 |
Power Type | AC |
Material | Alluminium |
Volume to be ventilated | 3,50,000 cfm |
Size | 8-24 ft. |
Noise Level | 43 dB |
Maximum Effective Coverage | 5000 to 6000 sq. ft. |
Power Source | Electricity |
Voltage | 240 V - 360 V |
Get Best Quote
Request Callback
Three Black Industrial HVLS Fans
Product Price: Rs 2.25 Lakh / PieceGet Best Price
Product Details:
Phase | 3 Phase |
Number of Blades | 5 |
Power Type | DC |
Material | Aluminium |
Size | 8-24 ft. |
Noise Level | 45 dB |
Airflow Displacement | 150000 cfm to 400000cfm |
Maximum Effective Coverage | 6000 sq. ft. |
Get Best Quote
Request Callback
Industrial Ceiling Fans
Product Price: Rs 1.65 Lakh / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
Phase | single |
Number Of Blades | 4 |
Power Type | AC |
Weight | 15 Kg |
Voltage | 220 V |
Get Best Quote
Request Callback
Electric HVLS Fans
Price on Request
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 Phase |
Power Source | Electricity |
Power Type | DC |
Brand | STROME AIR |
Number of Blades | 4.0, 6, 5.0 |
Material | Aluminium |
Size | 8-24 ft. |
Volume To Be Ventilated | 3,50,000 cfm |
Noise Level | 43 dB |
Maximum Effective Coverage | 5000-6000 sq. ft. |
Applciation | Industrial |
Get Best Quote
Request Callback
Large Industrial Ceiling Fans
Product Price: Rs 1.65 Lakh / UnitGet Best Price
Product Details:
Phase | three |
Power Type | AC |
Material | Stainless Steel |
Volume to be ventilated | 5000-6000 sq. ft. |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
Get Best Quote
Request Callback
Single HVLS Fans
Product Price: Rs 1.5 Lakh / UnitGet Best Price
Product Details:
Size | 8-24 ft. |
Noise Level | 43 dB |
Airflow Displacement | 150000 cfm to 400000cfm |
Voltage | 220 V |
Get Best Quote
Request Callback
DC Ceiling Fan
Price on Request
Product Details:
Brand | SA Engineering |
Color | Standard |
Warranty | 1 Year |
Usage/Application | Large Space |
Customized | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Get Best Quote
Request Callback
Luft Stromer Industrial Fans
Price on Request
Product Details:
Voltage | 280 V |
Material | Mild Steel |
Phase | Three Phase |
Warranty | 18 months |
Number Of Blade | 3 |
Get Best Quote
Request Callback
Fin Fan Cooler
Product Price: Rs 39,000 / UnitGet Best Price
Product Details:
Brand | S A Engineering Corp |
Usage/Application | Multipurpose |
Type | Portable |
Material | Plastic |
Power | 220 V |
Nominal Power Motor | 1 HP |
Country of Origin | Made in India |
Get Best Quote
Request Callback