Product Details:
Tank Capacity | 35 Ltr, 45 Ltr, 55 Ltr |
Country of Origin | India |
Brand | Luft Stromer |
Cooler Type | Portable |
Material | Fiber |
Voltage | 220 V |
Product Details:
Tank Capacity | 45 Ltr |
Country of Origin | India |
Cooler Type | Evaporator |
Air throw coverage | 20- 40 ft |
Brand | S A Engineering Co |
Model Name/Number | Portable Air Cooler |
Material | Plastic |
Voltage | 220 V |
Number of wheels | 4 |
Product Details:
Country of Origin | India |
Cooler Type | Room |
Tank Capacity | 45 Ltr |
Air throw coverage | 20- 40 ft |
Usage/Application | Home |
Brand | S A Engineering Cor |
Model Name/Number | All Type of cooler |
Voltage | 220 V |
Material | Fiber |
Noise | 63 dB |
Product Details:
Tank Capacity | 65 Ltr |
Country of Origin | India |
Air throw coverage | 40- 60 ft |
Usage/Application | Home |
Brand | S A Engineering Corp |
Model Name/Number | Electrical Air cooler |
Voltage | 220 V |
Material | Fiber |
Product Details:
Tank Capacity | 55 Ltr |
Country of Origin | India |
Material | Plastic |
Cooler Type | Portable |
Air throw coverage | 20- 40 ft |
Model Name/Number | Plastic Air Cooler |
Brand | Luft Stromer |
Power Consumption | 220 V |
Size/Dimension | Medium |
Water Level Indicator | Yes |
4.0/5
Rated by 25 Users